Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Free shipping on all orders
NGK Traditional Spark Plug Box of 4 (BPR9ES)
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018 | Arctic Cat | M 6000 141 | Base |
2015,2018 | Arctic Cat | M 6000 153 | Base |
2015 | Arctic Cat | M 6000 ES 153 | Base |
2016 | Arctic Cat | M 6000 Limited 153 | Base |
2016 | Arctic Cat | M 6000 SE 141 | Base |
2016 | Arctic Cat | M 6000 SE 153 | Base |
2017,2019 | Arctic Cat | M 6000 SE ES 141 | Base |
2017,2019 | Arctic Cat | M 6000 SE ES 153 | Base |
2016 | Arctic Cat | M 6000 Sno Pro 141 | Base |
2014-2017 | Arctic Cat | M 6000 Sno Pro 153 | Base |
2017 | Arctic Cat | M 6000 Sno Pro ES 153 | Base |
2018 | Arctic Cat | M 8000 153 | Base |
2019 | Arctic Cat | M 8000 Hardcore 153 | Base |
2019 | Arctic Cat | M 8000 Hardcore 162 | Base |
2018-2019 | Arctic Cat | M 8000 Mountain Cat 153 | Base |
2018-2019 | Arctic Cat | M 8000 Mountain Cat 162 | Base |
2019 | Arctic Cat | M 8000 Mountain Cat Alpha One 154 | Base |
2019 | Arctic Cat | M 8000 Mountain Cat Alpha One 165 | Base |
2018-2019 | Arctic Cat | M 8000 Sno Pro 153 | Base |
2018 | Arctic Cat | M 8000 Sno Pro 153 Early Build | Base |
2018-2019 | Arctic Cat | M 8000 Sno Pro 162 | Base |
2018 | Arctic Cat | M 8000 Sno Pro 162 Early Build | Base |
2018-2019 | Arctic Cat | Norseman 6000 ES | Base |
2019 | Arctic Cat | Norseman X 6000 | Base |
2019 | Arctic Cat | Norseman X 8000 | Base |
2018-2019 | Arctic Cat | Pantera 6000 ES | Base |
2015 | Arctic Cat | XF 6000 Cross Country | Base |
2017-2019 | Arctic Cat | XF 6000 Cross Country Limited ES | Base |
2015 | Arctic Cat | XF 6000 Crosstour | Base |
2018 | Arctic Cat | XF 6000 Crosstour ES | Base |
2016 | Arctic Cat | XF 6000 Crosstrek | Base |
2017-2018 | Arctic Cat | XF 6000 Crosstrek ES | Base |
2015-2017 | Arctic Cat | XF 6000 High Country | Base |
2018-2019 | Arctic Cat | XF 6000 High Country ES | Base |
2017 | Arctic Cat | XF 6000 High Country Limited ES | Base |
2015 | Arctic Cat | XF 6000 Limited | Base |
2015 | Arctic Cat | XF 6000 LXR | Base |
2015 | Arctic Cat | XF 6000 Sno Pro | Base |
2018-2019 | Arctic Cat | XF 8000 Cross Country Limited ES | Base |
2018 | Arctic Cat | XF 8000 Crosstrek ES | Base |
2018-2019 | Arctic Cat | XF 8000 High Country | Base |
2018-2019 | Arctic Cat | XF 8000 High Country Limited ES 141 | Base |
2018-2019 | Arctic Cat | XF 8000 High Country Limited ES 153 | Base |
2014-2016 | Arctic Cat | ZR 6000 El Tigre | Base |
2014 | Arctic Cat | ZR 6000 El Tigre ES | Base |
2017-2018 | Arctic Cat | ZR 6000 El Tigre ES 129 | Base |
2017-2018 | Arctic Cat | ZR 6000 El Tigre ES 137 | Base |
2018-2019 | Arctic Cat | ZR 6000 ES 129 | Base |
2018-2019 | Arctic Cat | ZR 6000 ES 137 | Base |
2015 | Arctic Cat | ZR 6000 Limited | Base |
2016 | Arctic Cat | ZR 6000 Limited 129 | Base |
2016 | Arctic Cat | ZR 6000 Limited 137 | Base |
2017-2019 | Arctic Cat | ZR 6000 Limited ES 129 | Base |
2019 | Arctic Cat | ZR 6000 Limited ES 129 iACT | Base |
2017-2019 | Arctic Cat | ZR 6000 Limited ES 137 | Base |
2019 | Arctic Cat | ZR 6000 Limited ES 137 iACT | Base |
2015 | Arctic Cat | ZR 6000 LXR | Base |
2016 | Arctic Cat | ZR 6000 LXR 129 | Base |
2016 | Arctic Cat | ZR 6000 LXR 137 | Base |
2017 | Arctic Cat | ZR 6000 LXR ES 129 | Base |
2017 | Arctic Cat | ZR 6000 LXR ES 137 | Base |
2018 | Arctic Cat | ZR 6000 R XC 129 | Base |
2014-2016 | Arctic Cat | ZR 6000 RR | Base |
2017 | Arctic Cat | ZR 6000 RR ES 129 | Base |
2017-2019 | Arctic Cat | ZR 6000 RR ES 137 | Base |
2017 | Arctic Cat | ZR 6000 RS | Base |
2015 | Arctic Cat | ZR 6000 Sno Pro | Base |
2016 | Arctic Cat | ZR 6000 Sno Pro 129 | Base |
2016 | Arctic Cat | ZR 6000 Sno Pro 137 | Base |
2017-2019 | Arctic Cat | ZR 6000 Sno Pro ES 129 | Base |
2017-2019 | Arctic Cat | ZR 6000 Sno Pro ES 137 | Base |
2015 | Arctic Cat | ZR 6000 Tucker Hibbert RR | Base |
2018 | Arctic Cat | ZR 8000 El Tigre ES 129 | Base |
2018 | Arctic Cat | ZR 8000 El Tigre ES 137 | Base |
2018-2019 | Arctic Cat | ZR 8000 ES 129 | Base |
2018-2019 | Arctic Cat | ZR 8000 ES 137 | Base |
2018-2019 | Arctic Cat | ZR 8000 Limited ES 129 | Base |
2019 | Arctic Cat | ZR 8000 Limited ES 129 iACT | Base |
2018-2019 | Arctic Cat | ZR 8000 Limited ES 137 | Base |
2019 | Arctic Cat | ZR 8000 Limited ES 137 iACT | Base |
2018-2019 | Arctic Cat | ZR 8000 RR ES 129 | Base |
2018-2019 | Arctic Cat | ZR 8000 RR ES 137 | Base |
2018-2019 | Arctic Cat | ZR 8000 Sno Pro ES 129 | Base |
2018 | Arctic Cat | ZR 8000 Sno Pro ES 129 Early Build | Base |
2018-2019 | Arctic Cat | ZR 8000 Sno Pro ES 137 | Base |
2018 | Arctic Cat | ZR 8000 Sno Pro ES 137 Early Build | Base |
2005-2007 | Polaris | 440 IQ | Base |
2001-2003 | Polaris | 440 Pro X | Base |
2002-2003 | Polaris | 440 Pro X Fan | Base |
2004 | Polaris | 440 Pro XR | Base |
2000 | Polaris | 440 XC SP | Base |
2003 | Polaris | 500 Classic | Base |
2003 | Polaris | 500 Classic Touring | Base |
2002 | Polaris | 500 RMK | Base |
2001-2003 | Polaris | 500 XC | Base |
2000-2007 | Polaris | 500 XC SP | Base |
2001-2006 | Polaris | 600 Classic | Base |
2001-2004 | Polaris | 600 Classic Touring | Base |
2008 | Polaris | 600 Dragon IQ | Base |
2009 | Polaris | 600 Dragon SP | Base |
2008-2010 | Polaris | 600 Dragon SwitchBack | Base |
2007 | Polaris | 600 HO CFI SwitchBack | Base |
2006 | Polaris | 600 HO Fusion | Base |
2007 | Polaris | 600 HO IQ | Base |
2007 | Polaris | 600 HO IQ CFI | Base |
2007 | Polaris | 600 HO IQ LX CFI | Base |
2008 | Polaris | 600 HO IQ Touring | Base |
2013-2019 | Polaris | 600 INDY | Base |
2013-2018 | Polaris | 600 INDY SP | Base |
2019 | Polaris | 600 INDY SP 129 | Base |
2014 | Polaris | 600 INDY SP LE | Base |
2016 | Polaris | 600 INDY SP TD Series LE | Base |
2014 | Polaris | 600 INDY Voyager | Base |
2015-2016 | Polaris | 600 INDY Voyageur | Base |
2019 | Polaris | 600 INDY XC 129 | Base |
2011-2015 | Polaris | 600 IQ LXT | Base |
2012 | Polaris | 600 IQ Racer | Base |
2009-2012 | Polaris | 600 IQ Shift | Base |
2009 | Polaris | 600 IQ Shift 136 | Base |
2009-2010 | Polaris | 600 IQ Touring | Base |
2010-2017 | Polaris | 600 IQ Widetrack | Base |
2001-2004 | Polaris | 600 PRO X | Base |
2004 | Polaris | 600 PRO X2 | Base |
2012-2019 | Polaris | 600 PRO-RMK 155 | Base |
2000-2006 | Polaris | 600 RMK | Base |
2007-2019 | Polaris | 600 RMK 144 | Base |
2007-2016 | Polaris | 600 RMK 155 | Base |
2008 | Polaris | 600 RR | Base |
2010-2013 | Polaris | 600 Rush | Base |
2011 | Polaris | 600 Rush LX | Base |
2011-2014 | Polaris | 600 Rush PRO-R | Base |
2015-2019 | Polaris | 600 Rush PRO-S | Base |
2017-2019 | Polaris | 600 Rush XCR | Base |
2011 | Polaris | 600 Shift 136 | Base |
2004-2014 | Polaris | 600 SwitchBack | Base |
2012-2019 | Polaris | 600 SwitchBack Adventure | Base |
2014-2019 | Polaris | 600 SwitchBack Assault 144 | Base |
2012-2014 | Polaris | 600 SwitchBack PRO-R | Base |
2015-2019 | Polaris | 600 SwitchBack PRO-S | Base |
2017-2019 | Polaris | 600 SwitchBack SP 144 | Base |
2018-2019 | Polaris | 600 SwitchBack XCR | Base |
2000,2004-2006 | Polaris | 600 Touring | Base |
2017-2019 | Polaris | 600 Voyageur 144 | Base |
2003 | Polaris | 600 XC | Base |
2000 | Polaris | 600 XC Deluxe | Base |
2000-2005 | Polaris | 600 XC SP | Base |
2001-2004,2006 | Polaris | 700 Classic | Base |
2003-2004 | Polaris | 700 Classic Touring | Base |
2007 | Polaris | 700 Dragon | Base |
2008 | Polaris | 700 Dragon IQ | Base |
2007 | Polaris | 700 Dragon RMK 155 | Base |
2008 | Polaris | 700 Dragon SwitchBack | Base |
2004 | Polaris | 700 Edge Touring | Base |
2006 | Polaris | 700 Fusion | Base |
2006 | Polaris | 700 HO Touring | Base |
2003-2004 | Polaris | 700 PRO X | Base |
2004 | Polaris | 700 PRO X2 | Base |
2000-2005 | Polaris | 700 RMK | Base |
2006 | Polaris | 700 RMK 144 | Base |
2006 | Polaris | 700 RMK 151 | Base |
2008-2010 | Polaris | 700 RMK 155 | Base |
2006 | Polaris | 700 RMK 159 | Base |
2000-2003 | Polaris | 700 SKS | Base |
2004,2008 | Polaris | 700 SwitchBack | Base |
2003 | Polaris | 700 XC | Base |
2000 | Polaris | 700 XC Deluxe | Base |
2000-2005 | Polaris | 700 XC SP | Base |
2009-2010 | Polaris | 800 Assault RMK 146 | Base |
2004 | Polaris | 800 Classic | Base |
2004 | Polaris | 800 Classic Touring | Base |
2009-2010 | Polaris | 800 Dragon | Base |
2010 | Polaris | 800 Dragon IQ | Base |
2008-2010 | Polaris | 800 Dragon RMK 155 | Base |
2008-2010 | Polaris | 800 Dragon RMK 163 | Base |
2009 | Polaris | 800 Dragon SP | Base |
2009-2010 | Polaris | 800 Dragon Swtichback | Base |
2014-2016 | Polaris | 800 INDY SP | Base |
2014 | Polaris | 800 INDY SP LE | Base |
2019 | Polaris | 800 INDY XC 129 | Base |
2008-2010 | Polaris | 800 IQ | Base |
2001 | Polaris | 800 LE | Base |
2003-2004 | Polaris | 800 PRO X | Base |
2004 | Polaris | 800 PRO X2 | Base |
2004 | Polaris | 800 PRO XR | Base |
2011-2019 | Polaris | 800 PRO-RMK 155 | Base |
2016-2019 | Polaris | 800 PRO-RMK 155 3in. | Base |
2017 | Polaris | 800 PRO-RMK 155 LE | Base |
2015 | Polaris | 800 PRO-RMK 155 Terrain Dominator | Base |
2011-2019 | Polaris | 800 PRO-RMK 163 | Base |
2016-2019 | Polaris | 800 PRO-RMK 163 3in. | Base |
2017 | Polaris | 800 PRO-RMK 163 LE | Base |
2015 | Polaris | 800 PRO-RMK 163 Terrain Dominator | Base |
2018-2019 | Polaris | 800 PRO-RMK 174 | Base |
2017 | Polaris | 800 PRO-RMK 174 LE | Base |
2014 | Polaris | 800 PRO-RMK LE | Base |
2000-2005 | Polaris | 800 RMK | Base |
2009-2010 | Polaris | 800 RMK 144 | Base |
2009-2016 | Polaris | 800 RMK 155 | Base |
2011-2019 | Polaris | 800 RMK Assault 155 | Base |
2016-2017 | Polaris | 800 RMK Assault 155 3in. | Base |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Shipping
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
Comodous: | Comodous in tempor ullamcorper miaculis |
Mattis laoreet: | Pellentesque vitae neque mollis urna mattis laoreet |
Divamus de ametos: | Divamus sit amet purus justo |
Molestie: | Proin molestie egestas orci ac suscipit risus posuere loremous |
Yes it is.
Please make sure that you follow below steps:
1/ Download the package from themeforest.net (the file is in zip format)
2/ Extract the file you've just downloaded.
3/ Find this file: ella-3.0.0-sections-ready.zip in the folder Ella Sections Ready 3.0.0, then you just need to upload ella-3.0.0-sections-ready.zip file to your Shopify store.
To save your time and reach our support quickly, please follow below steps:
1/ Create a staff account for us (with Themes permission and Settings permission) http://docs.shopify.com/manual/settings/account/staff-members
2/ Capture screenshot or video for the issue you get.
3/ Specify which template and version you are using.
4/ Describe clearly how to reproduce the issue.
5/ Send all information (staff account, screenshot, video, template name and version, description of the issues, link) to support@halothemes.com
Yes, we will assist you to install the template if needed
Yes, we do. Please send your customisation requests to support@halothemes.com, we will give you our quote. Thank you.
Yes. You can turn on/off the animation in the Setting page.
Yes. You can turn on/off almost any blocks on the page (featured products, slideshow, banners, related products, recent products,...).
Yes, we have a setting for you to switch between these two options: Display on Hover and Display on Click.
The theme package includes theme source, Photoshop design files, sample data and manual guide.
That is not a problem. You just need to modify the width/height ratio in theme settings.